WP
Vacuum pump
Vacuum pump
SKU:T15085
- 220 Volt
- For all WP-shocks
- Two 3 litre tanks
- Fill two different shocks at the same time
- Programmable filling cycle time
- Two filling presets
- Intuitive control via a 4.3" LCD screen
- Low oil warning
- Vacuum 42L/min
- Max. vacuum -0,98 bar
- Adjustable pressure 1,5-3 bar
- Incl. 2 WP-adapters
Approvals: | HOMNN_EU |
Share with a friend
Pickup available at KTM-shop.nl
Usually ready in 2-4 days
Shipping and delivery
Shipping and delivery
Do you want to know more about our shipping costs or expected delivery times? Then click here .
Size chart
Size chart
All information about our clothing sizes can be found in this overview
Gift voucher
Gift voucher
Have you received a gift voucher and do you want to redeem it for your purchase , read more about gift vouchers here .
Customer service
Customer service
We can be reached on 0174-515134 or via email info@ktm-shop.nl.
For all other information and opening hours, please see our contact page .
Dit artikel past op de meerdere modellen:
Onderstaand een overzicht van alle modellen waarop dit artikel zou moeten passen.
MERK | MODEL | BOUWJAAR |
---|---|---|
WP | TE 250 CKD | 2023 |
WP | 125 EXC SIX-DAYS | 2012-2015-2016-2017 |
WP | 125 EXC | 2012-2015-2016-2017 |
WP | 200 EXC | 2012-2015-2016 |
WP | 250 EXC SIX-DAYS | 2012-2015-2016-2017 |
WP | 250 EXC | 2012-2015-2016-2017-2023 |
WP | 300 EXC SIX-DAYS | 2012-2015-2016-2017 |
WP | 300 EXC | 2012-2015-2016-2017-2023 |
WP | 300 EXC SIX DAYS TPI CKD_KIT1 | 2023 |
WP | 300 EXC SIX DAYS KIT FTI | 2023 |
WP | 300 EXC SIX DAYS KIT KAMMI | 2023 |
WP | 250 EXC-F SIX DAYS | 2012-2015-2016-2017-2021-2023 |
WP | 250 EXC-F | 2012-2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 350 EXC-F SIX DAYS | 2012-2015-2016-2017-2021-2023 |
WP | 350 EXC-F | 2012-2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 350 EXC-F SIX DAYS CKD_KIT1 | 2023 |
WP | 350 EXC-F SIX DAYS KIT FTI | 2023 |
WP | 350 EXC-F SIX DAYS KIT KAMMI | 2023 |
WP | 450 EXC SIX DAYS | 2012-2015-2016 |
WP | 450 EXC | 2012-2015-2016 |
WP | 500 EXC SIX DAYS | 2012-2015-2016 |
WP | 500 EXC | 2012-2015-2016 |
WP | 690 ENDURO R | 2012-2013-2023 |
WP | 690 SMC R | 2012-2013-2019-2023 |
WP | 1190 RC8 ORANGE | 2010-2011 |
WP | 1190 RC8-R | 2010 |
WP | 1190 RC8 BLACK | 2010 |
WP | 1190 RC8 WHITE | 2010 |
WP | 1190 RC8 R BLACK | 2011-2012 |
WP | 1190 RC8 R WHITE | 2011-2012-2013-2014-2015-2016 |
WP | 1190 RC8R TRACK | 2012 |
WP | MC-E 5 | 2021-2023 |
WP | MC 50 | 2021-2023 |
WP | MC 65 | 2021-2023 |
WP | MC 85 19/16 | 2021-2023 |
WP | MC 85 17/14 | 2023 |
WP | TXE | 2020-2021 |
WP | MC 125 | 2021-2023 |
WP | MC 125 BT | 2023 |
WP | TXT GP 125 | 2020-2021 |
WP | TXT RACING 125 | 2021 |
WP | TXT GP 125 EUV | 2021 |
WP | TXT RACING 125 EUV | 2021 |
WP | MC 250F | 2021-2023 |
WP | MC 250F BT | 2023 |
WP | EC 250F | 2021-2022-2023 |
WP | MC 250F IKD | 2023 |
WP | EC 250F IKD | 2023 |
WP | EX 250F | 2021-2023 |
WP | EX 250F BT | 2023 |
WP | MC 250F FACTORY EDITION | 2023 |
WP | MC 450F | 2021-2023 |
WP | MC 250 | 2023 |
WP | MC 250 BT | 2023 |
WP | MC 450F BT | 2023 |
WP | MC 350F | 2023 |
WP | MC 350F BT | 2023 |
WP | TXT GP 250 | 2020-2021 |
WP | TXT GP 280 | 2020-2021 |
WP | EC 250 | 2021-2023 |
WP | EC 350F | 2021-2022-2023 |
WP | TXT RACING 250 | 2021 |
WP | TXT RACING 280 | 2021 |
WP | TXT GP 250 EUV | 2021 |
WP | TXT GP 280 EUV | 2021 |
WP | TXT RACING 250 EUV | 2021 |
WP | TXT RACING 280 EUV | 2021 |
WP | EX 350F | 2021-2023 |
WP | EX 450F | 2021-2023 |
WP | EX 250 | 2023 |
WP | EX 350F BT | 2023 |
WP | MC 450F FACTORY EDITION | 2023 |
WP | EX 250 BT | 2023 |
WP | EX 450F BT | 2023 |
WP | TXT GP 300 | 2020-2021 |
WP | EC 300 | 2021-2023 |
WP | TXT RACING 300 | 2021 |
WP | TXT GP 300 EUV | 2021 |
WP | TXT RACING 300 EUV | 2021 |
WP | EX 300 | 2021-2023 |
WP | EX 300 BT | 2023 |
WP | ES 700 | 2023 |
WP | SM 700 | 2023 |
WP | SVARTPILEN 125 | 2021-2023 |
WP | SVARTPILEN 125 - B.D. | 2021-2023 |
WP | SVARTPILEN 200 - B.D. | 2021-2023 |
WP | SVARTPILEN 200 - CKD | 2021-2023 |
WP | SVARTPILEN 200 - IKD | 2021-2023 |
WP | SVARTPILEN 200 | 2021 |
WP | SVARTPILEN 250 - B.D. | 2021-2023 |
WP | SVARTPILEN 250 - B.D. LS | 2023 |
WP | SVARTPILEN 250 | 2021-2023 |
WP | SVARTPILEN 250 - CKD | 2021 |
WP | VITPILEN 401 | 2021-2023 |
WP | VITPILEN 401 - B.D. | 2021-2023 |
WP | SVARTPILEN 401 | 2021-2023 |
WP | SVARTPILEN 401 - B.D. | 2021-2023 |
WP | VITPILEN 401 - CKD | 2021-2023 |
WP | SVARTPILEN 401 - CKD | 2021-2023 |
WP | VITPILEN 401 - IKD | 2021 |
WP | SVARTPILEN 401 - IKD | 2021-2023 |
WP | TC 85 17/14 | 2015-2016-2017-2018-2019-2020-2021-2022-2023 |
WP | TC 85 19/16 | 2015-2016-2017-2018-2019-2020-2021-2022-2023 |
WP | TC 50 | 2017-2018-2019-2020-2021-2022-2023 |
WP | TC 65 | 2017-2018-2019-2020-2021-2022-2023 |
WP | TC 50 Mini | 2020 |
WP | TC 50 MINI | 2022-2023 |
WP | FC 250 HQV | 2014 |
WP | TC 125 | 2015-2016-2017-2018-2019-2020-2021-2022-2023 |
WP | FC 250 | 2015-2016-2017-2018-2019-2020-2021-2022-2023 |
WP | FX 250 | 2017 |
WP | TC 125 HERITAGE | 2023 |
WP | FC 250 HERITAGE | 2023 |
WP | FE 250 | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | TE 125 | 2015-2016 |
WP | TX 125 | 2017-2018-2019 |
WP | TE 150i | 2020-2021 |
WP | TE 150 | 2023-2017-2018-2019 |
WP | FE 250 CKD | 2023 |
WP | FC 350 HQV | 2014 |
WP | FC 350 | 2015-2016-2017-2018-2019-2020-2021-2022-2023 |
WP | FX 350 | 2017-2018-2019-2020-2021-2022-2023 |
WP | FC 350 HERITAGE | 2023 |
WP | FX 350 HERITAGE | 2023 |
WP | FX 350 BT | 2023 |
WP | FX 350 HERITAGE BT | 2023 |
WP | FE 350 | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | FE 350s | 2015-2020-2021-2023 |
WP | FE 350S | 2016 |
WP | TC 250 HQV | 2014 |
WP | TC 250 | 2015-2016-2017-2018-2019-2020-2021-2022-2023 |
WP | FX 450 | 2017-2018-2019-2020-2021-2022-2023 |
WP | TC 250 HERITAGE | 2023 |
WP | FX 450 HERITAGE | 2023 |
WP | FX 450 BT | 2023 |
WP | FS 450 | 2015-2016-2017-2018-2019-2021-2023 |
WP | FE 450 | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | TE 250 | 2015-2016-2017-2023-2018-2019 |
WP | TE 250 EFI | 2017 |
WP | TE 250i | 2018-2019-2020-2021 |
WP | FC 450 HQV | 2014 |
WP | FC 450 | 2015-2016-2017-2018-2019-2020-2021-2022-2023 |
WP | TX 300 | 2017-2018-2019-2023 |
WP | TX 300i | 2020-2021-2022 |
WP | FC 450 HERITAGE | 2023 |
WP | TX 300 HERITAGE | 2023 |
WP | TX 300 BT | 2023 |
WP | TX 300 HERITAGE BT | 2023 |
WP | FE 501 | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | TE 300 | 2015-2016-2017-2023-2018-2019 |
WP | TE 300 EFI | 2017 |
WP | TE 300i | 2018-2019-2020-2021 |
WP | TE 300i ROCKSTAR EDITION | 2021 |
WP | FE 501 HERITAGE | 2023 |
WP | TE 300 IKD | 2023 |
WP | FE 501s | 2015-2020-2021-2023 |
WP | FE 501S | 2016 |
WP | FC 450 Rockstar Edition | 2018-2019 |
WP | FC 450 ROCKSTAR EDITION | 2020-2023 |
WP | 701 SUPERMOTO | 2016-2017-2023 |
WP | 701 Enduro | 2019-2020 |
WP | 701 Enduro LR | 2020 |
WP | 701 ENDURO | 2021-2023 |
WP | NORDEN 901 | 2022-2023 |
WP | NORDEN 901 IKD | 2023 |
WP | HUSQVARNA NORDEN 901 | 2023 |
WP | Freeride E-XC | 2019-2020 |
WP | SX-E 5 | 2020-2021-2023 |
WP | EE 5 | 2020-2021-2022-2023 |
WP | FREERIDE E-XC | 2022 |
WP | SX-E 3 | 2023 |
WP | EE 3 | 2023 |
WP | 125 DUKE ORANGE | 2017 |
WP | 125 DUKE WHITE | 2017 |
WP | 125 DUKE ORANGE B.D. 17 | 2017 |
WP | 125 DUKE WHITE B.D. 17 | 2017 |
WP | 125 Duke, orange | 2018 |
WP | 125 Duke, white | 2018 |
WP | 125 Duke, orange - B.D. | 2018 |
WP | 125 Duke, white - B.D. | 2018 |
WP | 125 Duke, orange, | 2019 |
WP | 125 Duke, white, | 2019 |
WP | 125 Duke, orange, - B.D. | 2019 |
WP | 125 Duke, white, - B.D. | 2019 |
WP | 125 DUKE, black | 2023 |
WP | 125 DUKE, white 2 | 2023 |
WP | 125 DUKE, black - B.D. | 2023 |
WP | 125 DUKE, white 2 - B.D. | 2023 |
WP | 125 DUKE, black, w/o DRL - B.D. | 2023 |
WP | 125 DUKE, white 2, w/o DRL - B.D. | 2023 |
WP | 200 Duke, black w/o ABS-B.D. | 2018 |
WP | 200 Duke, white w/o ABS-B.D. | 2018 |
WP | 200 Duke, orange w/o ABS-B.D. | 2018 |
WP | 200 Duke, black, w/o ABS-B.D. | 2019 |
WP | 200 Duke, white, w/o ABS-B.D. | 2019 |
WP | 200 Duke, orange, w/o ABS-B.D. | 2019 |
WP | 200 Duke, black, w/o ABS-B.D. ASEAN | 2019 |
WP | 200 Duke, white, w/o ABS-B.D. ASEAN | 2019 |
WP | 200 DUKE, white, ABS-B.D. | 2021 |
WP | 200 DUKE, orange, ABS-B.D. | 2021-2023 |
WP | 200 DUKE, black, w/o ABS - B.D. | 2021 |
WP | 200 DUKE, white, w/o ABS - B.D. | 2021 |
WP | 200 DUKE, orange, w/o ABS - B.D. | 2021 |
WP | 200 Duke, white, w/o ABS - B.D. | 2021 |
WP | 200 Duke, orange, w/o ABS - B.D. | 2021 |
WP | 200 DUKE, grey, ABS-B.D. | 2023 |
WP | 200 Duke, black w/o ABS-CKD | 2018 |
WP | 200 Duke, white w/o ABS-CKD | 2018 |
WP | 200 Duke, black-CKD | 2019 |
WP | 200 Duke, white-CKD | 2019 |
WP | 200 Duke, orange-CKD | 2019 |
WP | 200 DUKE COLOR1 W/O ABS CKD | 2018 |
WP | 200 Duke, white w/o ABS-CKD 18 | 2018 |
WP | 200 Duke, orange w/o ABS-CKD | 2018 |
WP | 200 Duke, black, w/o ABS-CKD | 2019 |
WP | 200 Duke, white, w/o ABS-CKD | 2019 |
WP | 200 Duke, orange, w/o ABS-CKD | 2019 |
WP | 200 DUKE, white, ABS-CKD | 2021 |
WP | 200 DUKE, orange, ABS-CKD | 2021-2023 |
WP | 200 DUKE, black, w/o ABS - CKD | 2021 |
WP | 200 DUKE, white, w/o ABS - CKD | 2021 |
WP | 200 DUKE, orange, w/o ABS - CKD | 2021 |
WP | 200 DUKE grey, ABS-CKD | 2023 |
WP | 200 DUKE, white, ABS-IKD | 2021 |
WP | 200 DUKE, orange, ABS-IKD | 2021 |
WP | 200 DUKE, black, w/o ABS - IKD | 2021 |
WP | 200 DUKE, white, w/o ABS - IKD | 2021 |
WP | 200 DUKE, orange, w/o ABS - IKD | 2021 |
WP | 200 DUKE grey, ABS-IKD | 2023 |
WP | 200 DUKE, white B.D. | 2021 |
WP | 200 DUKE, orange B.D. | 2021 |
WP | 200 Duke, white w/o ABS | 2018 |
WP | 200 Duke, orange w/o ABS | 2018 |
WP | 200 Duke, orange w/o ABS-CKD 18 | 2018 |
WP | 200 Duke, white, w/o ABS | 2019 |
WP | 200 Duke, orange, w/o ABS | 2019 |
WP | 200 DUKE, white | 2021 |
WP | 200 DUKE, orange | 2021-2023 |
WP | 200 DUKE, grey | 2023 |
WP | 250 Duke, orange - B.D. | 2018 |
WP | 250 Duke, white - B.D. | 2018 |
WP | 250 Duke, orange w/o ABS-B.D. | 2018 |
WP | 250 Duke, white w/o ABS-B.D. | 2018 |
WP | 250 Duke, orange, - B.D. | 2019 |
WP | 250 Duke, white, - B.D. | 2019 |
WP | 250 Duke, orange, w/o ABS-B.D. | 2019 |
WP | 250 Duke, white, w/o ABS-B.D. | 2019 |
WP | 250 Duke, orange, - B.D. ASEAN | 2019 |
WP | 250 Duke, white, - B.D. ASEAN | 2019 |
WP | 250 Duke, orange w/o ABS-B.D. ASEAN | 2019 |
WP | 250 Duke, white w/o ABS-B.D. ASEAN | 2019 |
WP | 250 DUKE, black - B.D. | 2021-2023 |
WP | 250 DUKE, silver - B.D. | 2021 |
WP | 250 DUKE, black w/o ABS-B.D. | 2021-2023 |
WP | 250 DUKE, silver w/o ABS-B.D. | 2021 |
WP | 250 DUKE, black 2 - B.D. | 2023 |
WP | 250 DUKE, black 2 w/o ABS-B.D. | 2023 |
WP | 250 Duke, orange CKD | 2018 |
WP | 250 Duke, white CKD | 2018 |
WP | 250 Duke, orange, CKD | 2019 |
WP | 250 Duke, white, CKD | 2019 |
WP | 250 Duke, orange w/o ABS-CKD | 2018 |
WP | 250 Duke, white w/o ABS-CKD | 2018 |
WP | 250 Duke, orange, w/o ABS-CKD | 2019 |
WP | 250 Duke, white, w/o ABS-CKD | 2019 |
WP | 250 DUKE, black w/o ABS-IKD | 2021-2023 |
WP | 250 DUKE, silver w/o ABS-IKD | 2021 |
WP | 250 DUKE, black CKD | 2023-2021 |
WP | 250 DUKE, black 2 CKD | 2023 |
WP | 250 Duke, orange | 2018-2019 |
WP | 250 Duke, white | 2018-2019 |
WP | 250 DUKE, black | 2021-2023 |
WP | 250 DUKE, silver | 2021 |
WP | 250 DUKE, black 2 | 2023 |
WP | 250 DUKE, silver CKD | 2021 |
WP | 390 DUKE COLOR 1 | 2017 |
WP | 390 DUKE COLOR 2 | 2017 |
WP | 390 Duke, orange | 2018-2019 |
WP | 390 Duke, white | 2018-2019 |
WP | 390 Duke, orange - B.D. | 2018 |
WP | 390 Duke, white - B.D. | 2018 |
WP | 390 Duke, orange, | 2019 |
WP | 390 Duke, white, | 2019 |
WP | 390 Duke, orange, - B.D. | 2019 |
WP | 390 Duke, white, - B.D. | 2019 |
WP | 390 DUKE, silver | 2021-2022 |
WP | 390 DUKE, white | 2021-2022 |
WP | 390 DUKE, silver - B.D. | 2021-2022 |
WP | 390 DUKE, white - B.D. | 2021-2022 |
WP | 390 DUKE, grey | 2023 |
WP | 390 DUKE, black | 2023 |
WP | 390 DUKE, grey - B.D. | 2023 |
WP | 390 DUKE, black - B.D. | 2023 |
WP | 390 DUKE, grey, w/o DRL - B.D. | 2023 |
WP | 390 DUKE, black, w/o DRL - B.D. | 2023 |
WP | 390 DUKE COLOR 1 CKD | 2017-2018 |
WP | 390 DUKE COLOR 2 CKD | 2017-2018 |
WP | 390 Duke, orange - CKD | 2018 |
WP | 390 Duke, white - CKD | 2018 |
WP | 390 Duke, orange, - CKD | 2019 |
WP | 390 Duke, white, - CKD | 2019 |
WP | 390 DUKE, silver - CKD | 2021-2022 |
WP | 390 DUKE, white - CKD | 2021-2022 |
WP | 390 DUKE, black - CKD | 2023 |
WP | 390 DUKE, grey - CKD, w/o DRL | 2023 |
WP | 390 DUKE, black - CKD, w/o DRL | 2023 |
WP | 390 DUKE, silver - IKD | 2021-2022 |
WP | 390 DUKE, white - IKD | 2021-2022 |
WP | 390 DUKE, grey, w/o DRL - IKD | 2023 |
WP | 390 DUKE, black - IKD, w/o DRL | 2023 |
WP | 390 DUKE, grey - CKD | 2023 |
WP | KTMR2R 390 DUKE, silver | 2021 |
WP | KTMR2R 390 DUKE, silver - CKD | 2021 |
WP | KTMR2R 390 DUKE, white | 2021 |
WP | KTMR2R 390 DUKE, white - CKD | 2021 |
WP | KTMR2R 390 DUKE, grey, w/o DRL | 2023 |
WP | KTMR2R 390 DUKE, black, w/o DRL | 2023 |
WP | 390 DUKE, grey, w/o DRL | 2023 |
WP | 390 DUKE, black, w/o DRL | 2023 |
WP | RC 125 BLACK / ABS | 2015 |
WP | RC 125 BLACK ABS B.D. | 2015 |
WP | RC 125 WHITE / ABS | 2016 |
WP | RC 125 WHITE ABS B.D. | 2016 |
WP | RC 125 COLOR 1 | 2017 |
WP | RC 125 COLOR 1 B.D. | 2017 |
WP | RC 125, grey | 2020 |
WP | RC 125, grey - B.D. | 2020 |
WP | RC 125, GP orange | 2023 |
WP | RC 125, white | 2023 |
WP | RC 125, GP orange - B.D. | 2023 |
WP | RC 125, white - B.D. | 2023 |
WP | RC 200 BL. w/o ABS B.D. 15 | 2015 |
WP | RC 200, black, w/o ABS - B.D. | 2020 |
WP | RC 200, silver - B.D. | 2023 |
WP | RC 200, GP orange - B.D. | 2023 |
WP | RC 200 BLACK ABS CKD | 2015 |
WP | RC 200 CKD | 2015 |
WP | RC 200, black, w/o ABS - CKD | 2020 |
WP | RC 200, GP orange - CKD | 2023 |
WP | RC 200, black, w/o ABS - IKD | 2020 |
WP | RC 200, GP orange - IKD | 2023 |
WP | RC 200, silver - CKD | 2023 |
WP | RC 200, white w/o ABS - CKD 18 | 2018 |
WP | RC 200, black, w/o ABS | 2020 |
WP | RC 250, black - B.D. | 2020 |
WP | 250 ADVENTURE, col. 1 | 2021 |
WP | 250 ADVENTURE, orange | 2021 |
WP | 250 ADVENTURE, col. 2 | 2021 |
WP | 250 ADVENTURE, black | 2021 |
WP | 250 ADVENTURE, orange - B.D. | 2021-2022 |
WP | 250 ADVENTURE, black - B.D. | 2021-2022 |
WP | 250 ADVENTURE, orange - B.D. LS | 2022 |
WP | 250 ADVENTURE, blue - B.D. LS | 2022 |
WP | 250 ADVENTURE, blue - B.D. | 2022 |
WP | 250 ADVENTURE, orange - CKD | 2021-2022 |
WP | 250 ADVENTURE, black - CKD | 2021-2022 |
WP | 250 ADVENTURE, blue - CKD | 2022 |
WP | 250 ADVENTURE, orange - IKD | 2021-2022 |
WP | 250 ADVENTURE, black - IKD | 2021 |
WP | 250 ADVENTURE, blue - IKD | 2022 |
WP | 250 ADVENTURE, col. 1 - B.D. | 2021 |
WP | 250 ADVENTURE, col. 2 - B.D. | 2021 |
WP | RC 250, orange - CKD 18 | 2018 |
WP | RC 250, black - CKD | 2020 |
WP | 250 ADVENTURE, back - CKD | 2022 |
WP | RC 390 WHITE / ABS | 2015 |
WP | RC 390 COLOR 1 | 2017 |
WP | RC 390, black | 2018 |
WP | RC 390, black - B.D. | 2018 |
WP | RC 390 R, black | 2018 |
WP | RC 390, white | 2020 |
WP | RC 390, white - B.D. | 2020-2021 |
WP | 390 Adventure, white | 2020 |
WP | 390 Adventure, orange | 2020 |
WP | 390 Adventure, white - B.D. | 2020 |
WP | 390 Adventure, orange - B.D. | 2020 |
WP | 390 ADVENTURE, white | 2021 |
WP | 390 ADVENTURE, orange | 2021-2022 |
WP | 390 ADVENTURE, white - B.D. | 2021 |
WP | 390 ADVENTURE, orange - B.D. | 2021-2022 |
WP | 390 ADVENTURE, black | 2022 |
WP | 390 ADVENTURE, black - B.D. | 2022 |
WP | RC 390, GP orange | 2023 |
WP | RC 390, blue | 2023 |
WP | RC 390, GP orange - B.D. | 2023 |
WP | RC 390, blue - B.D. | 2023 |
WP | 390 ADVENTURE, white - CKD | 2021 |
WP | 390 ADVENTURE, orange - CKD | 2021-2022 |
WP | RC 390, black - CKD | 2018 |
WP | RC 390, white - CKD | 2020 |
WP | 390 Adventure, white - CKD | 2020 |
WP | 390 Adventure, orange - CKD | 2020 |
WP | RC 390, orange - CKD | 2021 |
WP | 390 ADVENTURE, black - CKD | 2022 |
WP | RC 390, GP orange - CKD | 2023 |
WP | RC 390, white - IKD | 2020 |
WP | 390 Adventure, white - IKD | 2020 |
WP | 390 Adventure, orange - IKD | 2020 |
WP | 390 ADVENTURE, white - IKD | 2021 |
WP | 390 ADVENTURE, orange - IKD | 2021-2022 |
WP | 390 ADVENTURE, black - IKD | 2022 |
WP | RC 390, GP orange - IKD | 2023 |
WP | RC 390, blue - CKD | 2023 |
WP | 390 ADVENTURE, back - CKD | 2022 |
WP | KTMR2R RC 390, GP orange | 2023 |
WP | KTMR2R RC 390, blue | 2023 |
WP | RC 390, WHITE / ABS | 2015-2016 |
WP | 50 SX | 2013-2014-2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 85 SX 17/14 | 2013-2014-2015-2016-2018-2019-2020-2021-2023 |
WP | 85 SX 19/16 | 2013-2014-2015-2016-2018-2019-2020-2021-2023 |
WP | 50 SX MINI | 2015-2016-2017-2023 |
WP | 65 SX | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 85 SX17/14 | 2017 |
WP | 85 SX19/16 | 2017 |
WP | 50 SX Mini | 2019-2020 |
WP | 50 SXS | 2013-2014-2015-2016 |
WP | 85 SXS 17/14 | 2013-2014-2015 |
WP | 65 SXS | 2015 |
WP | 85 SXS 19/16 | 2015 |
WP | 50 SXS MINI | 2016 |
WP | 125 SX | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 150 SX | 2015-2016-2017-2018-2019-2020-2021 |
WP | 150 XC | 2015 |
WP | 125 XC | 2021-2023 |
WP | 250 SX | 2013-2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 250 XC | 2017-2015-2016-2018-2019-2023 |
WP | 250 XC TPI | 2020-2021 |
WP | 300 XC | 2017-2015-2016-2018-2019-2023 |
WP | 300 SX | 2023 |
WP | 300 XC TPI | 2020-2021 |
WP | 150 XC-W | 2017-2018-2019-2023 |
WP | 125 EXC FACTORY EDITION | 2015 |
WP | 125 XC-W | 2017-2018-2019 |
WP | 150 EXC TPI | 2020-2021 |
WP | 150 EXC | 2023 |
WP | 250 XC-W | 2018-2017-2015-2016-2019-2023 |
WP | 150 XC-W TPI | 2020-2021 |
WP | 200 XC-W | 2015-2016 |
WP | FREERIDE 250 R | 2014-2015-2016-2017 |
WP | 250 EXC FACTORY EDITION | 2015 |
WP | 250 EXC TPI | 2018-2019-2020-2021 |
WP | 250 EXC Six Days TPI | 2019-2020 |
WP | 250 EXC SIX DAYS TPI | 2021 |
WP | 250 EXC SIX DAYS | 2023 |
WP | 250 XC-W TPI | 2018-2019-2020-2021 |
WP | 300 XC-W SIX DAYS | 2017-2015-2016 |
WP | 300 XC-W | 2017-2015-2016-2018-2023 |
WP | 300 EXC FACTORY EDITION | 2015 |
WP | 300 EXC Six Days TPI | 2018-2019-2020 |
WP | 300 EXC TPI | 2018-2019-2020-2021 |
WP | 300 EXC TPI ERZBERGRODEO | 2020-2021 |
WP | 300 EXC SIX DAYS TPI | 2021 |
WP | 300 EXC SIX DAYS | 2023 |
WP | 300 EXC ERZBERGRODEO | 2023 |
WP | 300 EXC CKD | 2015-2016-2017-2019-2020-2021-2023 |
WP | 300 EXC Six Days CKD | 2019 |
WP | 300 XC-W Six Days | 2018 |
WP | 300 XC-W Six Days TPI | 2019-2020 |
WP | 300 XC-W TPI | 2019-2020-2021 |
WP | 300 XC-W ERZBERGRODEO | 2023 |
WP | 300 EXC SIX DAYS CKD | 2023 |
WP | 250 SX-F | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 250 XC-F | 2017-2015-2016-2018-2019-2020-2021-2022-2023 |
WP | 250 EXC-F FACTORY EDITION | 2015 |
WP | 250 EXC-F Six Days | 2018-2019-2020 |
WP | Freeride 250 F | 2019-2020 |
WP | 250 EXC-F CKD | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 250 SX-F CKD | 2016-2023 |
WP | 250 SX-F FACTORY EDITION | 2015-2016-2017 |
WP | 250 XCF-W | 2015-2016 |
WP | 350 SX-F | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 350 XC-F | 2017-2015-2016-2018-2019-2020-2021-2023 |
WP | FREERIDE 350 | 2014-2015-2016-2017 |
WP | 350 EXC-F FACTORY EDITION | 2015 |
WP | 350 EXC-F Six Days | 2018-2019-2020 |
WP | 350 EXC-F WESS | 2021 |
WP | 350 EXC-F CKD | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 350 SX-F CKD | 2016 |
WP | 350 EXC-F Six Days CKD | 2018-2019-2020 |
WP | 350 EXC-F SIX DAYS CKD | 2021-2023 |
WP | 350 SX-F IKD | 2023 |
WP | 350 EXC-F IKD | 2023 |
WP | 350 XCF-W SIX DAYS | 2015-2016 |
WP | 350 XCF-W | 2015-2016-2020-2021 |
WP | 450 SX-F | 2015-2016-2017-2018-2019-2020-2021-2023 |
WP | 450 XC- F | 2017-2015-2016 |
WP | 450 EXC FACTORY EDITION | 2015 |
WP | 450 EXC-F SIX DAYS | 2017-2021-2023 |
WP | 450 EXC-F | 2017-2018-2019-2020-2021-2023 |
WP | 450 EXC-F Six Days | 2018-2019-2020 |
WP | 450 SX-F FACTORY EDITION | 2015-2016-2017-2019 |
WP | 450 XC-W | 2015-2016 |
WP | 450 XC-F | 2018-2019-2020-2021-2023 |
WP | 450 SX-F Factory Edition | 2018-2020 |
WP | 450 XCF-W | 2023 |
WP | 500 EXC-F SIX DAYS | 2017-2021-2023 |
WP | 500 EXC-F | 2017-2018-2019-2020-2021-2023 |
WP | 500 EXC-F Six Days | 2018-2019-2020 |
WP | 500 XC-W | 2015-2016 |
WP | 500 XCF-W | 2020-2021 |
WP | 790 Duke black | 2018-2019 |
WP | 790 Duke orange | 2018-2019 |
WP | 790 Duke L | 2018 |
WP | 790 Adventure, orange | 2019 |
WP | 790 Adventure, white | 2019 |
WP | 790 Adventure R | 2019-2020 |
WP | 790 Duke L, black | 2019 |
WP | 790 Duke L, orange | 2019 |
WP | 790 Adventure R Rally | 2020 |
WP | 790 Duke, orange | 2020 |
WP | 790 Duke, black | 2020 |
WP | 790 ADVENTURE, orange | 2021 |
WP | 790 ADVENTURE, white | 2021-2023 |
WP | 790 ADVENTURE, black | 2023 |
WP | 790 Adventure R CKD | 2019 |
WP | 790 Adventure R - CKD | 2020 |
WP | 790 ADVENTURE, orange - IKD | 2021 |
WP | 790 ADVENTURE R - IKD | 2021 |
WP | 790 ADVENTURE, black - IKD | 2023 |
WP | 790 Duke col. 2 | 2018 |
WP | 790 ADVENTURE, col. 1 | 2021 |
WP | 790 ADVENTURE, col. 2 | 2021 |
WP | 790 Duke, orange - CKD | 2020 |
WP | 790 Duke, black - CKD | 2020 |
WP | 790 ADVENTURE, orange - CKD | 2021 |
WP | 790 ADVENTURE, col. 2 - CKD | 2021 |
WP | 790 ADVENTURE R - CKD | 2021 |
WP | 790 Duke CKD, black | 2019-2020 |
WP | 790 Duke CKD, orange | 2020 |
WP | 790 ADVENTURE,orange-CKD w/o engine | 2021 |
WP | 790 ADVENTURE, white-CKD w/o engine | 2021 |
WP | 790 ADVENTURE R - CKD w/o engine | 2021 |
WP | 790 ADVENTURE,white | 2023 |
WP | 790 ADVENTURE R | 2021 |
WP | 790 Duke Orange CKD | 2019 |
